NHL Player Props: Live Prices & Picks

Updated October 22, 2026

Editorial Review By: Jay SaninHead of Sports
Find today's featured player props, compare live market prices, and read our latest NHL predictions.

Updated October 22, 2026

Editorial Review By: Jay SaninHead of Sports
Find today's featured player props, compare live market prices, and read our latest NHL predictions.
| Matchup | Player | First Goal Scorer |
|---|---|---|
| Adam Fox | Yes 3.0¢ | |
| Adrian Kempe | Yes 8.0¢ | |
| Alberts Smits | Yes 2.0¢ | |
| Alex Laferriere | Yes 5.0¢ | |
| Alexis Lafrenière | Yes 7.0¢ | |
| Andre Lee | Yes 3.0¢ | |
| Artemi Panarin | Yes 6.0¢ | |
| Braden Schneider | Yes 2.0¢ | |
| Brandt Clarke | Yes 3.0¢ | |
| Brian Dumoulin | Yes 1.0¢ | |
| Corey Perry | Yes 3.0¢ | |
| Drew Doughty | Yes 2.0¢ | |
| Eeli Tolvanen | Yes 4.0¢ | |
| Erik Gustafsson | Yes 2.0¢ | |
| Erik Haula | Yes 3.0¢ | |
| Gabe Perreault | Yes 5.0¢ | |
| J.T. Miller | Yes 5.0¢ | |
| Joel Armia | Yes 3.0¢ | |
| Joel Edmundson | Yes 2.0¢ | |
| Marcus Pettersson | Yes 2.0¢ | |
| Mats Zuccarello | Yes 5.0¢ | |
| Mika Zibanejad | Yes 7.0¢ | |
| Mikey Anderson | Yes 2.0¢ | |
| No Scorer | Yes 95.0¢ | |
| Noah Laba | Yes 3.0¢ | |
| Oliver Bjorkstrand | Yes 4.0¢ | |
| Pavel Dorofeyev | Yes 8.0¢ | |
| Samuel Helenius | Yes 2.0¢ | |
| Scott Laughton | Yes 3.0¢ | |
| Sean Durzi | Yes 2.0¢ | |
| Taylor Raddysh | Yes 2.0¢ | |
| Trevor Moore | Yes 4.0¢ | |
| Tye Kartye | Yes 3.0¢ | |
| Vladislav Gavrikov | Yes 2.0¢ | |
| Will Cuylle | Yes 5.0¢ | |
| Adam Klapka | Yes 3.0¢ | |
| Auston Matthews | Yes 9.0¢ | |
| Aydar Suniev | Yes 4.0¢ | |
| Ben Jones | Yes 5.0¢ | |
| Brandon Duhaime | Yes 2.0¢ | |
| Brennan Othmann | Yes 2.0¢ | |
| Colton Sissons | Yes 3.0¢ | |
| Dakota Mermis | Yes 2.0¢ | |
| Darren Raddysh | Yes 3.0¢ | |
| Easton Cowan | Yes 5.0¢ | |
| Gavin McKenna | Yes 5.0¢ | |
| Jack Roslovic | Yes 6.0¢ | |
| Jake McCabe | Yes 2.0¢ | |
| Jake Middleton | Yes 2.0¢ | |
| Joel Farabee | Yes 5.0¢ | |
| Jonathan Castagna | Yes 3.0¢ | |
| Kevin Bahl | Yes 2.0¢ | |
| Kirill Marchenko | Yes 7.0¢ | |
| Martin Pospisil | Yes 3.0¢ | |
| Matt Coronato | Yes 6.0¢ | |
| Matvei Gridin | Yes 5.0¢ | |
| Morgan Frost | Yes 6.0¢ | |
| Morgan Rielly | Yes 2.0¢ | |
| Nick Paul | Yes 4.0¢ | |
| No Scorer | Yes 95.0¢ | |
| Oliver Ekman-Larsson | Yes 2.0¢ | |
| Ryan Strome | Yes 4.0¢ | |
| Simon Nemec | Yes 3.0¢ | |
| Teddy Blueger | Yes 3.0¢ | |
| Troy Stecher | Yes 2.0¢ | |
| Vinni Lettieri | Yes 3.0¢ | |
| William Nylander | Yes 8.0¢ | |
| Yan Kuznetsov | Yes 1.0¢ | |
| Yegor Sharangovich | Yes 4.0¢ | |
| Zach Whitecloud | Yes 2.0¢ | |
| Zack MacEwen | Yes 2.0¢ | |
| Zayne Parekh | Yes 3.0¢ | |
| Albert Johansson | Yes 2.0¢ | |
| Alex DeBrincat | Yes 8.0¢ | |
| Alex Formenton | Yes 3.0¢ | |
| Andreas Englund | Yes 1.0¢ | |
| Andrew Copp | Yes 4.0¢ | |
| Anton Johansson | Yes 2.0¢ | |
| Ben Chiarot | Yes 2.0¢ | |
| Colton Dach | Yes 3.0¢ | |
| Connor McDavid | Yes 9.0¢ | |
| Connor Murphy | Yes 2.0¢ | |
| Dylan Larkin | Yes 6.0¢ | |
| Emmitt Finnie | Yes 4.0¢ | |
| Evan Bouchard | Yes 5.0¢ | |
| Filip Hallander | Yes 3.0¢ | |
| J.T. Compher | Yes 3.0¢ | |
| Jake Walman | Yes 2.0¢ | |
| Justin Faulk | Yes 2.0¢ | |
| Kasperi Kapanen | Yes 3.0¢ | |
| Keegan Kolesar | Yes 2.0¢ | |
| Leon Draisaitl | Yes 10.0¢ | |
| Lucas Raymond | Yes 5.0¢ | |
| Mathieu Joseph | Yes 2.0¢ | |
| Max Jones | Yes 3.0¢ | |
| Michael Brandsegg-Nygard | Yes 4.0¢ | |
| Michael Rasmussen | Yes 3.0¢ | |
| Moritz Seider | Yes 3.0¢ | |
| Nate Danielson | Yes 2.0¢ | |
| No Scorer | Yes 95.0¢ | |
| Owen Michaels | Yes 3.0¢ | |
| Ryan Nugent-Hopkins | Yes 5.0¢ | |
| Ryan Shea | Yes 2.0¢ | |
| Shakir Mukhamadullin | Yes 2.0¢ | |
| Ty Emberson | Yes 2.0¢ | |
| Vasily Podkolzin | Yes 5.0¢ | |
| Viktor Arvidsson | Yes 6.0¢ | |
| William Wallinder | Yes 2.0¢ | |
| Zach Hyman | Yes 7.0¢ |

Tuesday night sets up a fascinating Pacific Division game in Edmonton, where the Oilers host a San Jose club that has been far more competitive than many…
March 17, 2026

Carolina at Columbus on March 17 has a clear betting angle right from the start. Carolina is 42-18-6, Columbus is 34-21-11, and the market has Carolina favored…
September 23, 2026

One of hockey’s most historic rivalries continues on St. Patrick’s Day as the Boston Bruins travel to the Bell Centre to face the Montreal Canadiens. Both…
March 17, 2026