NHL Player Props: Live Prices & Picks

Updated October 22, 2026

Editorial Review By: Jay SaninHead of Sports
Find today's featured player props, compare live market prices, and read our latest NHL predictions.

Updated October 22, 2026

Editorial Review By: Jay SaninHead of Sports
Find today's featured player props, compare live market prices, and read our latest NHL predictions.
| Matchup | Player | First Goal Scorer |
|---|---|---|
| Adam Klapka | Yes 3.0¢ | |
| Auston Matthews | Yes 9.0¢ | |
| Aydar Suniev | Yes 4.0¢ | |
| Ben Jones | Yes 4.0¢ | |
| Brandon Duhaime | Yes 2.0¢ | |
| Brennan Othmann | Yes 2.0¢ | |
| Colton Sissons | Yes 3.0¢ | |
| Dakota Mermis | Yes 2.0¢ | |
| Darren Raddysh | Yes 3.0¢ | |
| Easton Cowan | Yes 5.0¢ | |
| Gavin McKenna | Yes 4.0¢ | |
| Jack Roslovic | Yes 6.0¢ | |
| Jake McCabe | Yes 2.0¢ | |
| Jake Middleton | Yes 2.0¢ | |
| Joel Farabee | Yes 5.0¢ | |
| Jonathan Castagna | Yes 3.0¢ | |
| Kevin Bahl | Yes 2.0¢ | |
| Kirill Marchenko | Yes 7.0¢ | |
| Martin Pospisil | Yes 3.0¢ | |
| Matt Coronato | Yes 5.0¢ | |
| Matvei Gridin | Yes 5.0¢ | |
| Morgan Frost | Yes 5.0¢ | |
| Morgan Rielly | Yes 2.0¢ | |
| Nick Paul | Yes 4.0¢ | |
| No Scorer | Yes 95.0¢ | |
| Oliver Ekman-Larsson | Yes 2.0¢ | |
| Ryan Strome | Yes 4.0¢ | |
| Simon Nemec | Yes 3.0¢ | |
| Teddy Blueger | Yes 3.0¢ | |
| Troy Stecher | Yes 2.0¢ | |
| Vinni Lettieri | Yes 3.0¢ | |
| William Nylander | Yes 7.0¢ | |
| Yan Kuznetsov | Yes 2.0¢ | |
| Yegor Sharangovich | Yes 4.0¢ | |
| Zach Whitecloud | Yes 2.0¢ | |
| Zack MacEwen | Yes 2.0¢ | |
| Zayne Parekh | Yes 3.0¢ | |
| Albert Johansson | Yes 2.0¢ | |
| Alex DeBrincat | Yes 8.0¢ | |
| Alex Formenton | Yes 3.0¢ | |
| Andreas Englund | Yes 1.0¢ | |
| Andrew Copp | Yes 4.0¢ | |
| Anton Johansson | Yes 2.0¢ | |
| Ben Chiarot | Yes 2.0¢ | |
| Colton Dach | Yes 3.0¢ | |
| Connor McDavid | Yes 9.0¢ | |
| Connor Murphy | Yes 2.0¢ | |
| Dylan Larkin | Yes 6.0¢ | |
| Emmitt Finnie | Yes 4.0¢ | |
| Evan Bouchard | Yes 5.0¢ | |
| Filip Hallander | Yes 3.0¢ | |
| Isaac Howard | Yes 3.0¢ | |
| J.T. Compher | Yes 3.0¢ | |
| Jake Walman | Yes 2.0¢ | |
| Justin Faulk | Yes 2.0¢ | |
| Kasperi Kapanen | Yes 4.0¢ | |
| Keegan Kolesar | Yes 2.0¢ | |
| Leon Draisaitl | Yes 10.0¢ | |
| Lucas Raymond | Yes 5.0¢ | |
| Mathieu Joseph | Yes 2.0¢ | |
| Max Jones | Yes 3.0¢ | |
| Michael Brandsegg-Nygard | Yes 4.0¢ | |
| Michael Rasmussen | Yes 3.0¢ | |
| Moritz Seider | Yes 3.0¢ | |
| Nate Danielson | Yes 2.0¢ | |
| No Scorer | Yes 95.0¢ | |
| Owen Michaels | Yes 3.0¢ | |
| Ryan Nugent-Hopkins | Yes 5.0¢ | |
| Ryan Shea | Yes 2.0¢ | |
| Shakir Mukhamadullin | Yes 2.0¢ | |
| Trent Frederic | Yes 3.0¢ | |
| Ty Emberson | Yes 1.0¢ | |
| Vasily Podkolzin | Yes 5.0¢ | |
| Viktor Arvidsson | Yes 5.0¢ | |
| William Wallinder | Yes 2.0¢ | |
| Zach Hyman | Yes 7.0¢ |

Capitals vs Flyers Prediction. The Washington Capitals visit the Wells Fargo Center tonight looking to build on their post-Olympic momentum. With Connor…
March 11, 2026

Montreal vs Ottawa Prediction. The Montreal Canadiens head into the Canadian Tire Centre as one of the hottest teams in the Atlantic Division, currently…
March 11, 2026

Oilers vs Avalanche Prediction. When the Edmonton Oilers face the Colorado Avalanche, it often produces one of the NHL’s most exciting matchups. Edmonton’s…
March 10, 2026